Sport type: | All | Location: | All | Coach: | All | Gender: | All | Level: | All | Operator: | All | Grade: | All |
Hour | SPORT HALL A | SPORT HALL B | ARENA - HOREV | TENNIS COURTS | SWIMMING POOL | SQUASH COURTS | Other facilities | |||||
07:00 | 200-2 UDI NAKAV BED PILATES CANADA CENTRE | |||||||||||
07:30 | 807-22 Natalie Baskin TRX | 801-11 PHYSICAL FITNESS | 808-20 VOLLEYBALL W | |||||||||
08:00 | 802-40 Gabriel Atias Wind Surfing | 802-37 HAREL YADID SAP | ||||||||||
08:30 | ||||||||||||
09:00 | 801-34 Natalie Baskin Pilates | ZUMBA | 804-11 Amnon Kasif Tennis | 802-16 SWIMMING AVER | 800-12 SPORTY WALKING SYNTHETIC FIELD | |||||||
09:30 | 802-38 HAREL YADID SAP | 802-36 Alexander katz Kayaks | ||||||||||
10:00 | ||||||||||||
10:30 | 805-20 SHAI KOMAROV Feldenkrais | 804-31 Naftali Davidovich Table Tennis | 802-15 Swimming | 808-15 YOGA ADVANCE Hall A study cla | 808-17 GYM MIXED GYM | Body and mind pl Hall A study cla | ||||||
11:00 | ||||||||||||
11:30 | ||||||||||||
12:00 | 805-21 SHAI KOMAROV Feldenkrais | 804-32 Naftali Davidovich Table Tennis | 803-16 VOLLEYBALL | 804-17 Alon Fisher Tennis | 802-17 SWIMMING STAGE B | 801-38 807-25 MOVEMENT CLUB 12:15-13:45 Hall A study cla | ||||||
12:30 | ||||||||||||
13:00 | ||||||||||||
13:30 | 806-28 Leonid Medvedev Survival | 802-18 AQUA FORSA | 804-14 SQUASH | |||||||||
14:00 | 800-16 HIT AND RUN | |||||||||||
14:30 | 803-36 Ilya Belkin Beach volleybal B. VOL. COURT | |||||||||||
15:00 | 806-15 Leonid Medvedev Krav Maga | AQUA FORSA | ||||||||||
15:30 | FITNESS FOR WORK | |||||||||||
16:00 | 803-17 Ronen Diles HANDBALL W | 803-45 Ilya Belkin Beach volleyball B. VOL. COURT | ||||||||||
16:30 | 902-21 Yaakov Gafarob Judo | 806-17 Leonid Medvedev Judo | ||||||||||
17:00 | 803-30 Vartan Arbachan Basketball W | 804-18 Amnon Kasif Tennis | 804-37 David Katz Squash Adv | |||||||||
17:30 | 803-31 Ronen Diles Handball Men | 805-22 Ilya Reiter Night Run THE SPORTS CENTE | ||||||||||
18:00 | 820-10 Galit Peled Amir ZUMBA | |||||||||||
18:30 | 902-40 Vartan Arbachan Basketball Women | 902-17 902-46 Amnon Kasif Tennis Tennis Women | 804-15 David Katz SQUASH W | |||||||||
19:00 | 902-15 Yasmin Awwad Soccer | 200-4 Gilad Yaakov Futsal Men SYNTHETIC FIELD | 805-30 Ilya Reiter Night Run Medici 19:15-20:45 F. OF MEDICINE | 902-25 ARTSIOM HURSKI Karate REUT SCHOOL ZAHA | 805-15 Yulia Filatov YOGA MED FACULTY OF MEDIC | |||||||
19:30 | 902-18 Naftali Davidovich Table Tennis | |||||||||||
20:00 | 902-13 SASI ZISKIND Basketball | 804-16 David Katz SQUACH M | ||||||||||
20:30 | 902-47 RAZ ROMEO KARMEL Wall climbing BOULDER CHECK PO | 801-22 Yulia Filatov YOGA MED MED. - STUDIO | ||||||||||
21:00 | 804-33 Naftali Davidovich Table Tennis Adv | 902-16 Shlomi Levi Handball | ||||||||||
21:30 | ||||||||||||
22:00 |